Enter the endroll you got from your invoke of 1750, this'll tell you the max you can do with it. Booya.
Fleur's Data:
Spell level penalty assumptions:d100 roll | SM | MSL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
1 | 68 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
2 | 69 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
3 | 70 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
4 | 71 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
5 | 72 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
6 | 73 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
7 | 74 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
8 | 75 | 20 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
9 | 76 | 20 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
10 | 77 | 20 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
11 | 78 | 20 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
12 | 79 | 20 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
13 | 80 | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
14 | 81 | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
15 | 82 | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
16 | 83 | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
17 | 84 | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
18 | 85 | 22 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
19 | 86 | 22 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
20 | 87 | 22 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
21 | 88 | 22 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
22 | 89 | 22 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
23 | 90 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - |
24 | 91 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - |
25 | 92 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - |
26 | 93 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - |
27 | 94 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - |
28 | 95 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
29 | 96 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
30 | 97 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
31 | 98 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
32 | 99 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
33 | 100 | 25 | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
34 | 101 | 25 | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
35 | 102 | 25 | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
36 | 103 | 25 | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
37 | 104 | 25 | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
38 | 105 | 26 | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
39 | 106 | 26 | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
40 | 107 | 26 | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
41 | 108 | 26 | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
42 | 109 | 26 | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
43 | 110 | 27 | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
44 | 111 | 27 | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
45 | 112 | 27 | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
46 | 113 | 27 | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
47 | 114 | 27 | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
48 | 115 | 28 | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
49 | 116 | 28 | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
50 | 117 | 28 | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
51 | 118 | 28 | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
52 | 119 | 28 | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
53 | 120 | 29 | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
54 | 121 | 29 | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
55 | 122 | 29 | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
56 | 123 | 29 | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
57 | 124 | 29 | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
58 | 125 | 30 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
59 | 126 | 30 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
60 | 127 | 30 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
61 | 128 | 30 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
62 | 129 | 30 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
63 | 130 | 31 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
64 | 131 | 31 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
65 | 132 | 31 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
66 | 133 | 31 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
67 | 134 | 31 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
68 | 135 | 32 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
69 | 136 | 32 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
70 | 137 | 32 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
71 | 138 | 32 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
72 | 139 | 32 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
73 | 140 | 33 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
74 | 141 | 33 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
75 | 142 | 33 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
76 | 143 | 33 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
77 | 144 | 33 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
78 | 145 | 34 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
79 | 146 | 34 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
80 | 147 | 34 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
81 | 148 | 34 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
82 | 149 | 34 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
83 | 150 | 35 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
84 | 151 | 35 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
85 | 152 | 35 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
86 | 153 | 35 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
87 | 154 | 35 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
88 | 155 | 36 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
89 | 156 | 36 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
90 | 157 | 36 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
91 | 158 | 36 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
92 | 159 | 36 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
93 | 160 | 37 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
94 | 161 | 37 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
95 | 162 | 37 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
96 | 163 | 37 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
97 | 164 | 37 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
98 | 165 | 38 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
99 | 166 | 38 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
100 | 167 | 38 | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | UN | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
spell level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
% chance | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 93 | 88 | 83 | 78 | 73 | 68 |
SM | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Kardio's Data
I did a table looking at the spell from Krakii's perspective of cast 1750, look at the endroll and then decide which spell to cast. The table uses endroll, not success margin, because it's easier to look up that way.Spell Level | 1 cast | 2 casts | 3 casts | 4 casts | 10 Min | 11 Min | 12 Min |
1 | 101 | 125 | 150 | 175 | 200 | 210 | 220 |
2 | 101 | 125 | 150 | 175 | 200 | 210 | 220 |
3 | 101 | 125 | 150 | 175 | 200 | 210 | 220 |
4 | 101 | 125 | 150 | 175 | 200 | 210 | 220 |
5 | 101 | 125 | 150 | 175 | 200 | 210 | 220 |
6 | 105 | 130 | 155 | 180 | 205 | 215 | 225 |
7 | 110 | 135 | 160 | 185 | 210 | 220 | 230 |
8 | 115 | 140 | 165 | 190 | 215 | 225 | 235 |
9 | 120 | 145 | 170 | 195 | 220 | 230 | 240 |
10 | 125 | 150 | 175 | 200 | 225 | 235 | 245 |
11 | 130 | 155 | 180 | 205 | 230 | 240 | 250 |
12 | 135 | 160 | 185 | 210 | 235 | 245 | 255 |
13 | 140 | 165 | 190 | 215 | 240 | 250 | 260 |
14 | 145 | 170 | 195 | 220 | 245 | 255 | 265 |
15 | 150 | 175 | 200 | 225 | 250 | 260 | 270 |
16 | 155 | 180 | 205 | 230 | 255 | 265 | 275 |
17 | 160 | 185 | 210 | 235 | 260 | 270 | 280 |
18 | 165 | 190 | 215 | 240 | 265 | 275 | 285 |
19 | 170 | 195 | 220 | 245 | 270 | 280 | 290 |
20 | 175 | 200 | 225 | 250 | 275 | 285 | 295 |
21 | 180 | 205 | 230 | 255 | 280 | 290 | 300 |
22 | 185 | 210 | 235 | 260 | 285 | 295 | 305 |
23 | 190 | 215 | 240 | 265 | 290 | 300 | 310 |
24 | 195 | 220 | 245 | 270 | 295 | 305 | 315 |
25 | 200 | 225 | 250 | 275 | 300 | 310 | 320 |